Home » Government »
Legislation
Department Details & Contact Info
Contact
Clerk of Council
Debra Hladky
Phone
Phone: 440-201-1020
Message Department
Get in contact
Office Hours
Monday – Friday
9:00 am – 5:00 pm
2nd and 4th Tuseday of each month
12:00 pm – 9:00 pm
Address
Oakwood Village Hall
24800 Broadway Avenue
Oakwood Village, OH 44146

COUNCIL MEETINGS & WORK SESSIONS
..’Every Second and Fourth Tuesdays of each month at 7:00 p.m. in council chambers. However, Council does not meet while on summer recess (Fourth Tuesday of July and Second Tuesday of August). Council reconvenes the fourth Tuesday of August. Review council documents including Agenda, Ordinances, Council Newsletters, etc. to the right. Simply click on the item you wish to view. Posting of passed legislation can be found below, at Village Hall and Sam’s Club.
Voting for my Ward, Where do I vote?
The voting location for all five Wards in the Village of Oakwood is the Oakwood Community Center, 23035 Broadway Ave, Oakwood, OH 44146.
LEGISLATION ARCHIVE
Legislation No. | Description | Legislation |
---|---|---|
2022-74 | 2023 Appropriations | View Legislation |
2023-02 | Planning Referral | View Legislation |
2022-75 | Temp Budget | View Legislation |
2022-73 | Vet Center CRA | View Legislation |
2022-72 | Vet Center TIF | View Legislation |
2022-71 | WMO TIF | View Legislation |
2022-70 | Sam's Club TIF | View Legislation |
2022-69 | DCOMM TIF | View Legislation |
2022-68 | AGMET TIF | View Legislation |
2022-67 | Reflections CRA | View Legislation |
2022-66 | Reflections TIF | View Legislation |
2022-64 | Walton Hills Termination | View Legislation |
2022-65 | Safety Company JCTC | View Legislation |
2022-63 | Tryon Road II | View Legislation |
2022-62 | Bedford Heights Dispatch | View Legislation |
2022-61 | CDBG Tryon | View Legislation |
2022-60 | CDSG Tryon | View Legislation |
2022-59 | ARPA | View Legislation |
2022-58 | Pearson Condolence | View Legislation |
2022-57 | Cape Cod | View Legislation |
2022-56 | Reid Condolence | View Legislation |
2022-55 | Service Tractor | View Legislation |
2022-54 | Stewart Condolence | View Legislation |
2022-53 | Port Authority | View Legislation |
2022-47 | McBee TIF | View Legislation |
2022-52 | Infrastructure Grant | View Legislation |
2022-51 | Noxious Weeds | View Legislation |
2022-50 | Tax Levy | View Legislation |
2022-49 | Talley Condolence | View Legislation |
2022-48 | Hazard Mitigation | View Legislation |
2022-46 | Bogucki Appreciation | View Legislation |
2022-45 | Opioid Settlement | View Legislation |
2022-44 | Merriweather Condolence | View Legislation |
2022-43 | Caviness Condolence | View Legislation |
2022-42 | Note Sale | View Legislation |
2022-41 | 2023 Alternate Tax Budget | View Legislation |
2022-40 | Road Repair Bids | View Legislation |
2022-39 | Opt Out Plastic Bag Ban | View Legislation |
2022-38 | Thompson D. Condolence | View Legislation |
2022-37 | Police Tahoes | View Legislation |
2022-36 | Silver-Davis Condolence | View Legislation |
2022-35 | ADA Sidewalk Curb Ramps | View Legislation |
2022-34 | Traore Congratulations | View Legislation |
2022-33 | Stewart Condolence | View Legislation |
2022-32 | Waste Management TIF | View Legislation |
2022-31 | Municipal Clerks Week | View Legislation |
2022-30 | Stormwater Service | View Legislation |
2022-29 | NOPEC Grant | View Legislation |
2022-28 | Power a Clean Ohio | View Legislation |
2022-27 | Byrd Condolence | View Legislation |
2022-26 | Wired 2 Work | View Legislation |
2022-24 | Waste Management | View Legislation |
2022-25 | 2022 Appropriations | View Legislation |
2022-23 | Solon Road | View Legislation |
2022-22 | Salt Contract | View Legislation |
2022-21 | Collins-Smith Condolence | View Legislation |
2022-20 | Child Abuse Awareness | View Legislation |
2022-15 | CVE Contract | View Legislation |
2022-8 | Law Director Appointment | View Legislation |
2022-19 | Recycling Grant | View Legislation |
2022-18 | Severe Weather Awareness | View Legislation |
2022-17 | Ager Condolence | View Legislation |
2022-16 | Whitted Condolence | View Legislation |
2022-14 | Mizsak Condolence | View Legislation |
2022-13 | Teele Condolence | View Legislation |
2022-12 | Premier Termination | View Legislation |
2022-11 | Kroger | View Legislation |
2021-50A | McBee CRA | View Legislation |
2022-10 | Patterson Condolence | View Legislation |
2022-9 | Freeman Condolence | View Legislation |
2022-4 | Traffic Offenses Codified | View Legislation |
2022-3 | General Offenses Codified | View Legislation |
2022-7 | Solon Jail Contract | View Legislation |
2022-6 | Craine Condolence | View Legislation |
2022-5 | Thompson Condolence | View Legislation |
2022-2 | Rogers' Appreciation | View Legislation |
2022-1 | Fowler Condolence | View Legislation |
2021-87 | Sam's TIF | View Legislation |
2021-86 | Sam's CRA | View Legislation |
2021-85 | Ohio CAT CRA | View Legislation |
2021-84 | Vet Center TIF | View Legislation |
2021-83 | Vet Center CRA | View Legislation |
2021-82 | ViewRay CRA | View Legislation |
2021-81 | ViewRay TIF | View Legislation |
2021-80 | 25% Budget | View Legislation |
2021-79 | Appropriations | View Legislation |
2021-78 | 2022 CDBG | View Legislation |
2021-77 | 2021 CDBG | View Legislation |
2021-74 | Drones & UAVs | View Legislation |
2021-76 | Ivory Condolence | View Legislation |
2021-73 | Corrective Ordinance | View Legislation |
2021-72 | Corrective Ordinance | View Legislation |
2021-04 | Premier TIF | View Legislation |
2021-69 | Asphalt Work | View Legislation |
2021-57 | Retire/Rehire | View Legislation |
2021-68 | Stormwater Awareness Week | View Legislation |
2021-63 | Employee Handbook | View Legislation |
2021-67 | Jackson Condolence | View Legislation |
2021-66 | Tax Levies | View Legislation |
2021-65 | Noxious Weeds | View Legislation |
2021-64 | Oakleaf/Solon Roads | View Legislation |
2021-62 | Tahoe | View Legislation |
2021-61 | Pressure washer | View Legislation |
2021-60 | Rescue Plan | View Legislation |
2021-59 | Murphy Condolences | View Legislation |
2021-58 | Dunnigan Birthday | View Legislation |
2021-55 | Bonds | View Legislation |
2021-54 | Sears Sale | View Legislation |
2021-53 | Finance Budget | View Legislation |
2021-52 | Safebuilt, LLC | View Legislation |
2021-51a | Opioid Settlement | View Legislation |
2021-50 | Community Reinvestment | View Legislation |
2021-46 | Fair Oaks Resurfacing and Signal Project | View Legislation |
2021-41 | Juneteenth Holiday | View Legislation |
2021-38 | Police Radios Equipment | View Legislation |
2021-37 | Thomas Condolences | View Legislation |
2021-36 | Schill 7255 Free Avenue TIF | View Legislation |
2021-35 | Schill - 7255 Free Avenue CRA | View Legislation |
2021-34 | Ohio CAT TIF | View Legislation |
2021-33 | McBee -= Oakwood Center LLC Xfer and Re-xfer | View Legislation |
2021 | Legislation Sheet | View Legislation |
2021-32 | ADA Change Order Phase II | View Legislation |
2021-31 | Change Order 1 ADA Village Hall RMH | View Legislation |
2021-30 | Sledge Condolences | View Legislation |
2021-28 | Williams Condolences | View Legislation |
2021-29 | McBee Refer to PC Xfer and Rexfer | View Legislation |
2021-27 | Solon Road Agreement-County | View Legislation |
2021-26 | Board of Developmental Disabilities Grant | View Legislation |
2021-25 | Solid Waste District Recycling Grant | View Legislation |
2021-23 | Salt Contract | View Legislation |
2021-24 | NOPEC | View Legislation |
2021-22 | Land Purchase-FAILED | View Legislation |
2021-21 | 2021 Permanent Appropriations | View Legislation |
2021-20 | Four Corners Richmond/Shepard/Broadway Intersection | View Legislation |
2021-19 | Vacating South Lane Property | View Legislation |
2021-18 | Premier Transfer & Retransfer Property | View Legislation |
2021-17 | Fouche Land Purchase | View Legislation |
2021-16 | Saunders condolences | View Legislation |
2021-15 | Resolution to PC Premier Transfer & Retransfer | View Legislation |
2021-14 | Resolution to PC Sell 795-07-104 & 105 Fouche | View Legislation |
2021-13 | Resolution to PC Vacating South Lane | View Legislation |
2021-12 | Oakwood Center LLC Development Agreement | View Legislation |
2021-11 | Premier Project Development Agreement | View Legislation |
2021-05 | Interstate-McBee CRA | View Legislation |
2021-03 | Premier CRA | View Legislation |
2021-02 | Coats Condolences | View Legislation |
2021-01 | Ruffin Condolences | View Legislation |
2020 Legislation Sheet | Legislation Sheet 2020 | View Legislation |
2020-100 | SB 334 Juneteenth Legal Holiday | View Legislation |
2020-99 | 2021Temporary Appropriations | View Legislation |
2020-98 | 2020 Transfers and Appropriations | View Legislation |
2020-97 | Stormwater MOU - NOERSD - CCSWCD Phase II 2021 | View Legislation |
2020-93 | CDSG Grant | View Legislation |
2020-96 | Chickens | View Legislation |
2020-95 | CDBG Grant Broadway ADA Ramps Sidewalks | View Legislation |
2020-94 | Tinkers Creek MOU | View Legislation |
2020-92 | Jackson Appreciation | View Legislation |
2020-91 | Johns Condolences | View Legislation |
2020-90 | Hawkins Condolences | View Legislation |
2020-89 | House Bill 308 | View Legislation |
2020-88 | Garden Hickory Sanitary Sewer Project | View Legislation |
2020-87 | 2019 Pavement Repairs Change Order No 1 | View Legislation |
2020-86 | Forbes Road Improvement | View Legislation |
2020-85 | Fair Oaks OPWC | View Legislation |
2020-84 | Druso Condolences | View Legislation |
2020-84 | Druso Condolences | View Legislation |
2020-83 | Scimone Condolences | View Legislation |
2020-82 | White Condolences | View Legislation |
2020-81 | Broadway Avenue Improvement | View Legislation |
2020-80 | Premier Resale Property | View Legislation |
2020-79 | Road Repairs | View Legislation |
2020-78 | Tax Rates | View Legislation |
2020-77 | Noxious Weeds | View Legislation |
2020-76 | Fire Truck Plow Radio Lights Equipment | View Legislation |
2020-75 | Forbes Road | View Legislation |
2020-74 | Womack Condolences | View Legislation |
2020-73 | Notes $50,000 Forbes Road | View Legislation |
2020-72 | Salt Bin Construction | View Legislation |
2020-71 | Vosecky Resolution | View Legislation |
2020-70 | Corradino Resolution | View Legislation |
2020-69 | Notes $2,080.000 | View Legislation |
2020-68 | John Lewis Resolution | View Legislation |
2020-67 | Matlock Condolences | View Legislation |
2020-66 | Petitti Appreciation | View Legislation |
2020-65 | Levin Commendation | View Legislation |
2020-64 | Merchant Commendation | View Legislation |
2020-63 | Forbes Road Pump Station | View Legislation |
2020-62 | County Road Maintenance Agreement | View Legislation |
2020-61 | Tax Budget 2021 | View Legislation |
2020-60 | Cunningham Condolences | View Legislation |
2020-59 | NOPEC Grant | View Legislation |
2020-58 | Janie Freeman Condolences | View Legislation |
2020-55 | Brown Condolences | View Legislation |
2020-57 | Declaring Systemic Racism Public Health Crisis | View Legislation |
2020-56 | Charter Change 10.02 (Failed) | View Legislation |
2020-47 | Charter Change 7.07 Council Terms | View Legislation |
2020-51 | Charter Change 8.04 At-Will Employment | View Legislation |
2020-49 | Charter Change 7.14 Postings | View Legislation |
2020-48 | Charter Change 7.13 Three Readings | View Legislation |
2020-46 | Charter Change 6.05 Elected Office Candidate | View Legislation |
2020-45 | Charter Change 6.01 Primary Elections | View Legislation |
2020-44 | Charter Change 10.06 Civil Service | View Legislation |
2020-43 | Perry HVYC | View Legislation |
2020-42 | Perry, Anyah HVYC | View Legislation |
2020-42 | Akins Anyah HVYC | View Legislation |
2020-41 | Akins AJ HVYC | View Legislation |
2020-39 | CARES Act | View Legislation |
2020-38 | Southerly Light Industrial Alexander Macedonia | View Legislation |
2020-37 | Northerly Production Distribution North Lane | View Legislation |
2020-36 | Petitti Garden Center CRA | View Legislation |
2020-35 | Petitti Garden Center TIF | View Legislation |
2020-34 | Village Hall ADA CDBG | View Legislation |
2020-33 | Jackson Condolences | View Legislation |
2020-32 | Emergency Coronavirus Package #4 | View Legislation |
2020-31 | Harris Condolences | View Legislation |
2020-29 | Salt Contract | View Legislation |
2020-30 | Notes $1.1 M | View Legislation |
2020-28 | 2020 Permanent Appropriations | View Legislation |
2020-27 | Apostolic Church of Christ Congratulations | View Legislation |
2020-26 | Fine Arts Center - Mt. Zion Disaster | View Legislation |
2020-25 | Rock the House CRA | View Legislation |
2020-24 | Quality Inn VANSHH TIF | View Legislation |
2020-23 | Quality Inn VANSHH CRA | View Legislation |
2020-22 | Building and Mayor Vehicles Purchase Lease | View Legislation |
2020-21 | McDonalds NAVCO TIF | View Legislation |
2020-20 | McDonalds NAVCO CRA | View Legislation |
2020-19 | Federal Metal TIF | View Legislation |
2020-18 | Federal Metal CRA | View Legislation |
2020-17 | Bugarcic TIF | View Legislation |
2020-15 | Nichols CRA | View Legislation |
2020-13 | CC SWCD PIPE 2020-2024 | View Legislation |
2020-14 | Community Recycling Awareness Grant | View Legislation |
2020-16 | Bugarcic Market CRA | View Legislation |
2012-53 | Rental Property License | View Legislation |
2019-55 | Landbank Sale | View Legislation |
2019-81 | 2020 Temporary Appropriations | View Legislation |
2020-01 | Bush Condolences | View Legislation |
2020-02 | Klonowski Condolences | View Legislation |
2020-03 | Bedford Jail Contract Agreement | View Legislation |
2020-04 | Gibbs Condolences | View Legislation |
2020-05 | Police Cars-State Contract Purchase/Lease | View Legislation |
2020-06 | NEORSD SWCD Stormwater MOU | View Legislation |
2020-07 | Early Condolences | View Legislation |
2020-08 | Goins Condolences | View Legislation |
2020-09 | Burks Condolences | View Legislation |
2020-10 | Macon Condolences | View Legislation |
2019-80 | 2019 Transfers and Additional Appropriations | View Legislation |
2020-11 | NEORSD Cost Share | View Legislation |
2019-79 | Pick Up Truck - Service Dept | View Legislation |
2020-12 | Tinkers Creek Watershed Partners | View Legislation |
2019-77 | CDSG Grant | View Legislation |
2019-73 | Codified Update | View Legislation |
2019-71 | Tax Advances | View Legislation |
2019-72 | CDBG Grant ADA Village Hall | View Legislation |
2019-70 | Hunziker Condolences | View Legislation |
2019-69 | NOPEC Energize Grant | View Legislation |
2019-68 | Bedford City School Property | View Legislation |
2019-67 | Noxious Weeds to County | View Legislation |
2019-66 | Warren Condolences | View Legislation |
2019-76 | North Lane Production Distribution | View Legislation |
2019-75 | Premier Alexander Macedonia | View Legislation |
2019-65 | Henderson Condolences | View Legislation |
2019-64 | Cisco Telephone System | View Legislation |
2019-63 | Equipment Purchases | View Legislation |
2019-62 | Petitti Appreciation | View Legislation |
2019-61 | Vaccarina Property | View Legislation |
2019-60 | Tax Levies | View Legislation |
2019-59 | Hubbard Condolences | View Legislation |
2019-58 | Ohio Public Works Grant (OPWC) | View Legislation |
2019-57 | Hladky Appreciation | View Legislation |
2019-56 | Divison Street Purchase ROW | View Legislation |
2019-55 | Landbank Purchases | View Legislation |
2019-54 | Roads | View Legislation |
2019-53 | Notes | View Legislation |
2019-51 | White Condolences | View Legislation |
2019-48 | Columbus Road Improvement | View Legislation |
2019-47 | Walden Condolences | View Legislation |
2019-46 | Feldman Congratulations | View Legislation |
2019-52 | Tanner condolences | View Legislation |
2019-50 | Chanel (Removed from Agenda) | View Legislation |
2019-49 | Solicitation | View Legislation |
2019-45 | Grass and Yard Maintenance | View Legislation |
2019-44 | Community Park Use | View Legislation |
2019-43 | Foreman-Nelson Condolences | View Legislation |
2019-42 | Dog Ordinance | View Legislation |
2019-41 | Oakwood Lab Tax Credit | View Legislation |
2019-40 | Community Center Fees and Forms | View Legislation |
2019-33 | 2020 Tax Budget | View Legislation |
2019-39 | PC-BCSD-Tartabini Chage from PF to OL | View Legislation |
2019-38 | Tartabini Refer to PC | View Legislation |
2019-37 | Fowler Condolences | View Legislation |
2019-36 | OG-CVE-Rezoning PC Approval | View Legislation |
2019-35 | Refer OG CVE Rezoning to PC | View Legislation |
2019-34 | Charter Change Storage and Distribution | View Legislation |
2019-32 | Notes | View Legislation |
2019-31 | US Congress Lower Drug Prices | View Legislation |
2019-30 | Fire Squad Cot | View Legislation |
2019-29 | Peterson Condolences | View Legislation |
2019-28 | Hambrick-Joyner Condolences | View Legislation |
2019-27 | Bogucki Condolences | View Legislation |
2019-26 | B & B Launch Home Instead | View Legislation |
2019-25 | Refer Prohibit Storage & Distrubtion to PC | View Legislation |
2019-24 | Road Salt Participation Agreement | View Legislation |
2019-23 | Permanent Appropriations 2019 | View Legislation |
2019-22 | Ward 4 Exterior Maintenance Application | View Legislation |
2019-21 | Spencer Condolences | View Legislation |
2019-20 | Easter Egg Drop | View Legislation |
2019-19 | Community Recycling Awareness Grant | View Legislation |
2019-18 | Community Center Fees Update | View Legislation |
2019-17 | Davis Condolences | View Legislation |
2019-16 | Credit Card Policy | View Legislation |
2019-15 | Charter Amendment Video Audio Recording | View Legislation |
2019-14 | MOUC CC-BOH Stormwater | View Legislation |
2019-13 | NEORSD Cost Share Agreement | View Legislation |
2019-12 | Stormwater MOU NEORSD & SWCD | View Legislation |
2019-11 | Reed Commendation | View Legislation |
2019-10 | Recycling Increases | View Legislation |
2019-09 | CRA Amendment | View Legislation |
2019-08 | Cuyahoga County Solid Waste Plan | View Legislation |
2019-07 | Animal Warden | View Legislation |
2019-06 | MOU-CC-BOH Stormwater | View Legislation |
2019-04 | Gibbs Condolences | View Legislation |
2019-78 | Richardson Condolences | View Legislation |
2019 | Legislation Sheet 2019 | View Legislation |
2020 | Legislation Sheet | View Legislation |
2019-74 | Youth Council Amendment | View Legislation |
2017 | Legislation Sheet | View Legislation |
2018 | Legislation Sheet | View Legislation |
2016 | Legislation Sheet | View Legislation |
2015 | Legislation Sheet | View Legislation |
2014 | Legislation Sheet | View Legislation |
2013 | Legislation Sheet | View Legislation |
2012 | Legislation Sheet | View Legislation |
2011 | Legislation Sheet | View Legislation |
2010 | Legislation Sheet | View Legislation |
2009 | Legislation Sheet | View Legislation |
2008 | Legislation Sheet | View Legislation |
2007 | Legislation Sheet | View Legislation |
2006 | Legislation Sheet | View Legislation |
1 Motion | HB-9 Public Meetings Public Records Training | View Legislation |

OAKWOOD VILLAGE
COUNCIL MEMBERS
To view the current listing of all Council Members for Oakwood Village, click on the link below
Contact
Clerk of Council
Christine Morgan
Phone: 440-201-1020
Message Department
Get in contact
Office Hours
Monday – Friday
9:00 am – 5:00 pm
2nd and 4th Tuesday of each month
12:00 pm – 9:00 pm
Address
Oakwood Village Hall
24800 Broadway Avenue
Oakwood Village, OH 44146