Home » Departments »
Mayor’s Court
Department Details & Contact Info
Contact
Clerk of Council
Tanya Joseph
Phone
Phone: 440.232.4151
Message Department
Get in contact
Office Hours
Monday – Friday
8:00 am – 4:00 pm
Address
Oakwood Village Hall
24800 Broadway Avenue
Oakwood Village, OH 44146
Holiday List
- New Year’s Day
- Martin Luther King, Jr. Day
- President’s Day
- Good Friday
- Memorial Day
- Juneteenth
- Independence Day
- Labor Day
- Thanksgiving Day
- Christmas Eve Day
- Christmas Day
INFORMATION
Mayor’s Court Payments
Any person charged with a Minor Misdemeanor Offense which states no appearance required can elect to pay the waiver amount and not appear in court. The waiver amount includes fines and cost and can be paid in person, by phone, by mail, or on-line at www.oakwoodvillageoh.com BY PAYING A WAIVER, YOU ARE ENTERING A PLEA OF GUILTY.
Waiverable offenses may be paid within 10 days of issuance by cash, cashier’s check, personal check, money order, VISA, Master Card and Discover. Please allow 24 hours before making payments online (Mayors Court Payments Tab) or contacting the Mayor’s Court. Please allow extra time for weekends and holidays.
Please note that after 10 days of issuance if you have elected not to pay the waiver your citation will be transferred to the Bedford Municipal Court. Your court date and time is located at the top of your ticket.
The Mayor’s Court can be reached Monday – Friday between the hours of 8:00 AM – 4:00 PM at 440-232-4151. The address is Oakwood Village Mayor’s Court 24800 Broadway Avenue, Oakwood Village, Ohio 44146.
MAYOR’S COURT UNCLAIMED FUNDS
Our records indicate that the following checks have been issued but not cashed. If your name or a client’s name appears on this list, please contactthe Oakwood Mayor’s Court at 440-232-4151. To file a claim, you will need your Driver’s License or State ID. All Unclaimed Funds will be turned over to the Village of Oakwood on April 02, 2018.
Begin your search by typing in the Search Box any of the available fields (example, search by: Check Number, Date Issued, Name & Case Number)
| Check Number | Date Issued | Payee Last Name | Payee First Name & Middle Initials | Case Number | Amount ($) |
|---|---|---|---|---|---|
| 2194 | 3/28/2001 | Ankrom | Todd K. | 01TRD00200 | 1.00 |
| 8472 | 12/26/2001 | Ash | Johnnie | 01TRD02025 | 12.00 |
| 2248 | 9/12/2001 | Ashley | Jenny | 01TRD01410 | 2.00 |
| 2744 | 2/21/2007 | Bagwell | Vera | 06CRB00053 | 300.00 |
| 1983 | 9/2/1999 | Bane | Stacey L. | 99TRD01168 | 5.00 |
| 9570 | 8/8/2012 | Beasley | Robert A. | 11TRD00776 | 10.00 |
| 1896 | 11/9/1998 | Bedford | April R. | 98TRD02300 | 2.00 |
| 2257 | 10/16/2001 | Bokovitz | Brad M. | 01TRD01564 | 2.00 |
| 2243 | 8/22/2001 | Boner | Douglas P. | 01TRD01345 | 1.00 |
| 8909 | 1/11/2006 | Bowman | Cecil | 05TRD01776 | 5.00 |
| 1893 | 11/4/1998 | Bradley | Joetta D. | 98TRD02080 | 1.00 |
| 1899 | 11/30/1998 | Buhrow | Kimberly Y. | 98TRD02505 | 2.00 |
| 9040 | 7/9/2007 | Byrd | Antonio L. | 07TRD00710 | 5.00 |
| 2182 | 2/20/2001 | Calvin | David M. | 01TRD00123 | 2.00 |
| 2003 | 10/30/1999 | Caswell | Jason H. | 99TRD01486 | 2.00 |
| 1948 | 5/18/1999 | Chandler | Jamie A. | 99TRD00589 | 2.00 |
| 2105 | 7/10/2000 | Charles | Timberly | 00TRD01007 | 5.00 |
| 1894 | 11/4/1998 | Clark | Derrick C. | 98TRD02372 | 2.00 |
| 2195 | 3/28/2001 | Collet | Thomas S. | 01TRD00486 | 5.00 |
| 2099 | 6/28/2000 | Cormack | Brian G. | 00TRD00685 | 2.00 |
| 1820 | 2/3/1998 | Cox | Robert R. | 98TRD00143 | 2.00 |
| 9265 | 3/10/2010 | Creque | Andrew J. | 10CRB00007 | 9.00 |
| 2113 | 7/26/2000 | Damore | Matthew J. | 00TRD01120 | 3.00 |
| 2115 | 7/29/2000 | Diehl | Jeffrey W. | 00TRD01204 | 3.00 |
| 8700 | 1/28/2004 | Dille | Matthew P | 04TRD00038 | 6.00 |
| 8799 | 12/8/2004 | Dowdell | Roy R. | 04TRD01607 | 10.00 |
| 8631 | 4/9/2003 | Drochak | James D. | 03TRD00127 | 10.00 |
| 1947 | 5/18/1999 | Dulaney | Shawn | 99TRD00434 | 1.00 |
| 8346 | 1/25/2001 | Eden | Dale J. | 00TRD01641 | 20.00 |
| 2307 | 3/18/2002 | Elder | Steven | 02TRD00180 | 1.00 |
| 2232 | 7/27/2001 | Ellul | Leonard | 01TRD01144 | 18.00 |
| 2126 | 9/12/2000 | Fitzgerald | Timothy J. | 00TRD01374 | 1.00 |
| 8665 | 8/27/2003 | French | Jason K. | 03TRD00985 | 10.00 |
| 1854 | 6/30/1998 | Garrison | Daniel R. | 98TRD01014 | 3.00 |
| 2183 | 2/27/2001 | Gelhot | Scott P. | 01TRD00299 | 2.00 |
| 2788 | 7/18/2007 | Gore | John W. | 07TRD00669 | 5.00 |
| 9787 | 11/27/2013 | Griffith | Madrenna | 13TRD01733 | 4.00 |
| 9530 | 5/9/2012 | Grimes | Rachel M. | 11TRD01707 | 6.00 |
| 2148 | 11/21/2000 | Haas | Hans E. | 00TRD01880 | 3.00 |
| 2167 | 1/9/2001 | Hayhurst | Kevin | 00TRD02009 | 5.00 |
| 2193 | 3/15/2001 | Heard | Robin R. | 01TRD00352 | 6.00 |
| 1890 | 11/3/1998 | Heminger | Randall F. | 98TRD02268 | 2.00 |
| 1744 | 8/14/1996 | Hood | Unita D. | 96TRD00873 | 4.00 |
| 2211 | 5/9/2001 | Hudak | Jennifer R. | 01TRD00725 | 2.00 |
| 8812 | 1/26/2005 | Jecmen | Kenneth N. | 05TRD00020 | 10.00 |
| 1737 | 7/5/1996 | Johnson | Michael A. | 96TRD00776 | 3.00 |
| 1938 | 4/30/1999 | Kehres | Brian C. | 99TRD00540 | 2.00 |
| 2272 | 11/21/2001 | Kidd | Dale | 01TRD01874 | 3.00 |
| 2083 | 5/22/2000 | King | Jamier D. | 00TRD00739 | 1.00 |
| 3229 | 7/18/2011 | Knisley | Donald S. | 11TRD00524 | 0.22 |
| 2192 | 3/14/2001 | Korosec | James M. | 01TRD00334 | 1.00 |
| 2138 | 10/6/2000 | Kozar | Brandon G. | 00TRD01560 | 1.00 |
| 1979 | 8/27/1999 | Kurkovskiy | Svetlana | 99TRD01146 | 1.00 |
| 1774 | 4/29/1997 | Langford | Raymond | 97TRD00438 | 5.00 |
| 2677 | 7/5/2006 | Lavy | Scott A. | 06TRD00852 | 0.69 |
| 2125 | 9/8/2000 | Lazar | Kathleen J. | 00TRD01448 | 2.00 |
| 2004 | 10/30/1999 | Leache III | Anthony J. | 99TRD01526 | 3.00 |
| 1736 | 7/5/1996 | Leake III | Ray | 96TRD00875 | 20.00 |
| 8056 | 1/21/1999 | Lesher | Marcus | 99TRD00017 | 20.00 |
| 2053 | 2/28/2000 | Lieber | Robert W. | 00TRD00196 | 1.00 |
| 2121 | 8/16/2000 | Likovic | John E. | 00TRD01290 | 3.00 |
| 1988 | 9/22/1999 | Lucas | Diana C. | 99TRD01294 | 2.00 |
| 9859 | 4/3/2014 | Lykes | Michael D. | 09TRD00708 | 54.00 |
| 2002 | 10/30/1999 | Marsh | Brian T. | 99TRD01529 | 11.00 |
| 9367 | 3/21/2011 | May | Audrea | 01TRD01353 | 20.00 |
| 2270 | 11/14/2001 | Mays | Natasha S. | 01TRD01679 | 0.50 |
| 8980 | 9/27/2006 | McKinney | Joshua | 06TRD00519 | 5.00 |
| 2325 | 5/7/2002 | Mehta | Harin | 02TRD00560 | 2.00 |
| 2162 | 1/4/2001 | Mihal | Troy A. | 00TRD02075 | 5.00 |
| 2065 | 3/23/2000 | Miller | William M. | 98TRD01984 | 30.00 |
| 2266 | 11/9/2001 | Moretti | Andrew R. | 01TRD01737 | 2.00 |
| 8969 | 8/9/2006 | Ownes | Alphonso D. | 06TRD00362 | 6.00 |
| 2146 | 11/8/2000 | Papale | Anthony J. | 00TRD01701 | 10.00 |
| 8941 | 5/10/2006 | Paris | Darnell | 06TRD00375 | 5.00 |
| 2114 | 7/26/2000 | Passek | Lucinda | 00TRD01165 | 2.00 |
| 1895 | 11/6/1998 | Pazdernik | Mark | 98TRD02232 | 2.00 |
| 2041 | 1/6/2000 | Perez | William V. | 99TRD01967 | 1.00 |
| 2180 | 2/15/2001 | Petite | Ramone | 01TRD00211 | 1.00 |
| 1996 | 10/2/1999 | Potkay | Rebecca A. | 99TRD01247 | 3.00 |
| 1884 | 10/28/1998 | Radford | Chavis L. | 98TRD02338 | 1.00 |
| 2968 | 2/5/2009 | Reed | Gerald A. | 08CRB00067 | 4.00 |
| 8661 | 8/13/2003 | Rett | Anthony P. | 03TRD00842 | 30.00 |
| 7985 | 8/6/1998 | Reynolds | Aaron D. | 98TRD00805 | 50.00 |
| 2139 | 10/12/2000 | Richardson | Warren C. | 00TRD01575 | 2.00 |
| 8555 | 8/29/2002 | Ritsch | Joseph D. | 02TRD00692 | 20.00 |
| 1892 | 11/3/1998 | Roberts | Scott | 98TRD02208 | 4.00 |
| 1886 | 10/30/1998 | Robinson | Marloe E. | 98TRD02260 | 2.00 |
| 2214 | 6/11/2001 | Rogovic | Bozana | 01TRD00952 | 4.00 |
| 2062 | 3/16/2000 | Simpson, Jr. | John W. | 00TRD00296 | 1.00 |
| 9387 | 5/5/2011 | Smoyer | Anne M. | 11CRB00009 | 4.00 |
| 2336 | 6/25/2002 | Snider | Brian B | 02TRD00792 | 2.00 |
| 1998 | 10/15/1999 | Stephenson | Tenisah L. | 99TRD01267 | 2.00 |
| 2258 | 10/16/2001 | Stokes | Gene F. | 01TRD01600 | 2.00 |
| 1861 | 7/16/1998 | Taiwo | Gail L. | 98TRD01104 | 1.00 |
| 9370 | 3/22/2011 | Tucker | Quan | 00TRD01424 | 40.00 |
| 9116 | 5/28/2008 | Walters | Justin M. | 08TRD00027 | 2.00 |
| 2238 | 8/8/2001 | Ward | Timothy | 01TRD01295 | 1.00 |
| 2318 | 4/17/2002 | Weathersby | Vicki | 02TRD00470 | 10.00 |
| 2109 | 7/20/2000 | Wiggers | Michael J. | 00TRD01158 | 2.00 |
| 2231 | 7/25/2001 | Wilkins | Wayne T. | 01TRD01203 | 10.00 |
| 1900 | 11/30/1998 | Williams | Maurice J. | 98TRC01478 | 5.00 |
| 8411 | 7/11/2001 | Winfrey | Roger A. | 01TRD00403 | 10.00 |
| 1939 | 4/30/1999 | Yorkievitz | Glenn P. | 99TRD00476 | 4.00 |
| 2023 | 12/3/1999 | Zangmeister | Steven S. | 99TRD01749 | 1.00 |
Mayor’s Court Uncashed Checks/Unclaimed Funds
Our court records indicate that the following checks have been issued and not cashed. If your name or a client’s name appears on this list, please contact the Oakwood Mayor’s Court at 440-232-4151. To file a claim, you will need a Driver’s License or State ID. All Unclaimed Funds will be deposited into the Village of Oakwood’s General Fund on September 30, 2021
| Check Number | Date Issued | Payee Name | Case Number | Amount |
|---|---|---|---|---|
| 10221 | 07-14-2016 | Canizales Ruben | 16TRD00888 | $ 34.00 |
| 10307 | 09-12-2001 | Luis Gonzales | 17TRD00010 | $ 25.00 |
| 10338 | 03/16/2017 | Anthony Williams | 94TRC00193 | 20.00 |
| 10643 | 02/13/2019 | Alexander J Turner | 19TRD00199 | 10.00 |
| 08/01/1994 | Uncashed Check | 5.96 |
MAYOR’S COURT BAIL BOND ACCOUNT UNCASHED CHECKS/UNCLAIMED FUNDS
Our court records indicate that the following checks have been issued and not cashed. If your name or a client’s name appears on this list, please contact the Oakwood Mayor’s Court at 440-232-4151. To file a claim, you will need a Driver’s License or State ID. All Unclaimed Funds will be deposited into the Village of Oakwood’s General Fund on September 30, 2021
| Check Number | Date Issued | Payee Name | Case Number | Amount |
|---|---|---|---|---|
| 08/31/1994 | Undeposited Check | 1.00 |
COURT PERSONNEL

MAYOR
Erica L. Nikolic, Esq.

Clerk of Courts
Carolyn Jones

Deputy Clerk
Yvonne Jones
MAYOR’S COURT FAQ’S
Contact
Phone
Phone: 440.232.4151
Message Department
Get in contact
Office Hours
Monday – Friday
8:00 am – 4:00 pm
Address
Oakwood Village Hall
24800 Broadway Avenue
Oakwood Village, OH 44146
Holiday List
- New Year’s Day
- Martin Luther King, Jr. Day
- President’s Day
- Good Friday
- Memorial Day
- Juneteenth
- Independence Day
- Labor Day
- Thanksgiving Day
- Christmas Eve Day
- Christmas Day